PMBSS is proud to partner with corporates who share our vision of creating a better tomorrow. Below is the list of our valued CSR partners and their contributions.
| CSR Person Name | Company Name | Total Funded (₹) | Year | Remark |
|---|---|---|---|---|
| - | - | 0 | 2014-2015 | - |
| - | - | 0 | 2015-2016 | - |
| - | - | 0 | 2016-2017 | - |
| - | - | 0 | 2017-2018 | - |
| - | - | 0 | 2018-2019 | - |
| - | - | 0 | 2019-2020 | - |
| - | - | 0 | 2020-2021 | - |
| - | - | 0 | 2021-2022 | - |
| - | - | 0 | 2022-2023 | - |
| - | - | 0 | 2023-2024 | - |
| - | - | 0 | 2024-2025 | - |
| - | - | 0 | 2025-2026 | - |
| TOTAL | - | ₹0 | - |
Join hands with PMBSS to create meaningful social impact. Let's work together for a better tomorrow.